S90


WAYLANDS VOLVO S90 OFFER
S90 Personal Contract Purchase Offers | S90 T4 Momentum Plus AutoRepresentative example | S90 T4 R-Design Plus Auto | S90 D4 R-Design Auto |
---|---|---|---|
On the road price (Including Metallic Paint) | £38,035.00 | £41,485.00 | £42,115.00 |
Monthly payments | £299.00 | £319.00 | £319.00 |
Manufacturer Deposit Contribution | £2,000.00 | £2,000.00 | £2,000.00 |
Customer deposit | £5,388.87 | £6,062.75 | £7,893.50 |
Waylands Savings | £3,253.50 | £3,631.50 | £3,649.50 |
Revised on the road price | £34,781.50 | £37,853.50 | £38,465.50 |
Amount of credit | £27,392.63 | £29,790.75 | £28,572.00 |
APR | 0% | 0% | 0% |
Interest charges | £0 | £0.00 | £0.00 |
Total amount payable | £34,781.50 | £37,853.50 | £38,465.50 |
Optional final payment | £13,040.63 | £14,478.75 | £13,260.00 |
Duration of agreement (months) | 49 | 49 | 49 |
Fixed rate of interest p.a. | 0% | 0% | 0% |
Mileage per annum | 10,000 | 10,000 | 10,000 |
Excess mileage charge | 14.9p per mile | 14.9p per mile | 14.9p per mile |
*Finance subject to status. Subject to availability at participating dealers only on vehicles registered by 31st December 2019. At the end of the agreement there are 3 options: (i) Renew: Part exchange the vehicle. (ii) Retain: Pay the Optional Final Payment to own the vehicle or (iii) Return the vehicle. Further charges may be made subject to the condition or mileage of the vehicle. Terms and conditions apply. Applicants must be 18 or over. Guarantee/Indemnity may be required. Volvo Car Financial Services RH1 1SR. Retail offer only. Excludes fleet operators and business users. ^All vehicles are subject to an Administration Fee of £100 plus VAT. This fee covers vehicle documentation and preparation costs.