Heading
Close X
Menu
All prices shown Exclude VAT.
C40 | Single | Twin | Miles Per Annum | Advance Rental | Duration |
Core | £486.80 | £549.06 | 6,000 | £4,167 | 48 Months |
Plus | £501.32 | £549.06 | 6,000 | £4,167 | 48 Months |
Ultimate | £541.13 | £588.88 | 6,000 | £4,167 | 48 Months |
XC40 | ​Single | Twin​ | ​Miles Per Annum | ​Advance Rental | Duration​ |
​Core | ​£495.70 | ​£543.17 | ​6,000 | £4,167 | ​48 Months |
​Plus | ​£534.88 | ​£584.67 | ​​6,000 | £4,167 | ​​48 Months |
Ultimate​ | ​£576.36 | ​£626.18 | ​​6,000 | £4,167 | ​​48 Months |
XC60 | T6 | T8 | ​Miles Per Annum | ​Advance Rental | Duration​ |
​Plus | ​£562.36 | NA | ​​6,000 | ​£4,167​ | ​​48 Months |
Ultimate​ | NA | ​£654.03 | ​​6,000 | ​£4,167​ | ​​48 Months |
XC90 | T8 | Miles Per Annum | Advance Rental | Duration |
Core | £654.70 | 6,000 | £4,167 | 48 Months |
Plus | £647.18 | 6,000 | £4,167 | 48 Months |
Ultimate | £754.03 | 6,000 | £4,167 | 48 Months |
EX30 | ​Single Motor | Single Motor Extended Range | ​Twin Motor Performance | ​Miles Per Annum | ​Advance Rental | Duration​ |
Plus | ​£395.70 | ​£437.37 | ​£479.03 | ​6,000 | ​£4,167​ | ​48 Months |
​Ultra | NA | ​£479.03 | ​£520.70 | ​​6,000 | ​£4,167​ | ​​48 Months |
EX90 | Twin Motor | Twin Motor Performance | Miles Per Annum | Advance Rental | Duration |
Ultra | £1079.03 | £1137.37 | 6,000 | £4,167 | 48 Months |
​
Build and manage your Volvo fleet with transparent Business direct pricing. View other pricing information like estimated Benefit in Kind value upfront.​