Initial Payment | Monthly Payment | Term | Annual Mileage | Excess Mileage Charge (per mile) | Maintenance included |
£2,522.25 | £280.25 | 35 | 5000 | 14.40 | N |
£2,558.16 | £284.24 | 35 | 6000 | 14.40 | N |
£2,605.95 | £289.55 | 47 | 5000 | 14.40 | N |
£2,662.02 | £295.78 | 47 | 6000 | 14.40 | N |
£2,684.88 | £298.32 | 35 | 8000 | 14.40 | N |
£1,819.38 | £303.23 | 35 | 5000 | 14.40 | N |
£1,845.36 | £307.56 | 35 | 6000 | 14.40 | N |
£2,771.73 | £307.97 | 47 | 8000 | 14.40 | N |
£1,852.92 | £308.82 | 47 | 5000 | 14.40 | N |
£2,838.78 | £315.42 | 35 | 10000 | 14.40 | N |
£1,892.82 | £315.47 | 47 | 6000 | 14.40 | N |
£2,874.24 | £319.36 | 47 | 10000 | 14.40 | N |
£1,936.68 | £322.78 | 35 | 8000 | 14.40 | N |
£2,933.37 | £325.93 | 35 | 12000 | 14.40 | N |
£1,970.88 | £328.48 | 47 | 8000 | 14.40 | N |
£2,964.06 | £329.34 | 47 | 12000 | 14.40 | N |
£990.93 | £330.31 | 35 | 5000 | 14.40 | N |
£992.52 | £330.84 | 47 | 5000 | 14.40 | N |
£1,005.09 | £335.03 | 35 | 6000 | 14.40 | N |
£1,013.91 | £337.97 | 47 | 6000 | 14.40 | N |
£2,043.72 | £340.62 | 47 | 10000 | 14.40 | N |
£2,047.74 | £341.29 | 35 | 10000 | 14.40 | N |
£3,084.03 | £342.67 | 35 | 15000 | 14.40 | N |
£3,092.40 | £343.60 | 47 | 15000 | 14.40 | N |
£347.35 | £347.35 | 47 | 5000 | 14.40 | N |
£351.23 | £351.23 | 35 | 5000 | 14.40 | N |
£2,107.56 | £351.26 | 47 | 12000 | 14.40 | N |
£1,054.86 | £351.62 | 35 | 8000 | 14.40 | N |
£1,055.70 | £351.90 | 47 | 8000 | 14.40 | N |
£2,116.08 | £352.68 | 35 | 12000 | 14.40 | N |
£354.84 | £354.84 | 47 | 6000 | 14.40 | N |
£356.26 | £356.26 | 35 | 6000 | 14.40 | N |
£1,094.76 | £364.92 | 47 | 10000 | 14.40 | N |
£2,198.94 | £366.49 | 47 | 15000 | 14.40 | N |
£369.48 | £369.48 | 47 | 8000 | 14.40 | N |
£2,224.74 | £370.79 | 35 | 15000 | 14.40 | N |
£1,115.40 | £371.80 | 35 | 10000 | 14.40 | N |
£373.90 | £373.90 | 35 | 8000 | 14.40 | N |
£1,128.99 | £376.33 | 47 | 12000 | 14.40 | N |
£383.15 | £383.15 | 47 | 10000 | 14.40 | N |
£1,152.60 | £384.20 | 35 | 12000 | 14.40 | N |
£1,177.92 | £392.64 | 47 | 15000 | 14.40 | N |
£395.14 | £395.14 | 47 | 12000 | 14.40 | N |
£395.35 | £395.35 | 35 | 10000 | 14.40 | N |
£1,211.79 | £403.93 | 35 | 15000 | 14.40 | N |
£408.54 | £408.54 | 35 | 12000 | 14.40 | N |
£412.26 | £412.26 | 47 | 15000 | 14.40 | N |
£429.54 | £429.54 | 35 | 15000 | 14.40 | N |
Top Gear – Bargain of the Year
DrivingElectric – Best Value Electric Car, Car of the Year, Reader’s Favourite Electric Car
Electrifying.com – Best Small Family Car, Best Value Car, Car of the Year
carwow – Car of the Year
Scottish Car of the Year Awards – Best EV under £40,000
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
T&Cs: All offers are subject to change at any time, you must be 18 or over and finance is subject to status, vehicle availability and terms and conditions apply. We can introduce you to a limited number of finance companies, a commission may be received. Failure to maintain payments may result in termination of your agreement and the vehicle being returned, this could affect your credit rating and make it more difficult to obtain credit in the future. All prices correct at time of publication. Excess wear and tear charges may apply. All vehicle images and car descriptions on this site are for illustration and reference purposes only and are not necessarily an accurate representation of the vehicle on offer.
T&Cs: Offer available between 01/01/25 – 31/03/25. Personal contract hire. You will never own the vehicle. Credit hire is subject to status. Excess mileage will be charged. Manufacturer’s servicing and maintenance requirements to be fully met. Vehicle condition subject to fair wear and tear. When returned, vehicle condition, excess mileage and missed servicing/maintenance charges may apply. Waylands Automotive is an appointed representative of ITC Compliance Limited which is authorised and regulated by the Financial Conduct Authority (their registration number is 313486). Permitted activities include advising on and arranging general insurance contracts and acting as a credit broker not a lender. Acting as a credit broker we can introduce you to a selected group of lenders / brokers (see below) who may be able to help you finance your purchase. This group of lenders / brokers provides us with a range of products which may be suitable for your purchase. We will explain the key features of those products to you. Santander Consumer (UK) Plc, Evolution Funding Limited, N.I.I.B. Group Limited Unless we consider it to be inappropriate given your personal circumstances, our approach is to introduce you first to the lender associated with the vehicle manufacturer who are usually able to offer the best available package for you, taking into account interest rates, residual valuations (where applicable) and other contributions. If they are unable to make you an offer of finance, we then seek to introduce you to other lenders on our panel. The lender we introduce you to and available rates will depend upon a number of factors including: the vehicle, your personal circumstances and the likelihood of a lender to accept an application based on information provided. Lenders typically pay a commission to us for introducing you to them, calculated by reference to the vehicle model or amount you borrow. Different lenders may pay different commissions for such introductions; some lenders may also provide preferential rates to us for the funding of our vehicle stock and also provide financial support for our training and marketing. But any such amounts they and other lenders pay us will not affect the amounts you pay under your finance agreement, all of which are set by the lender concerned. We do not charge you a fee for our services. Whichever lender we introduce you to, we will typically receive commission from them based on either a fixed fee or a fixed percentage of the amount you borrow. If you would like to know the amount of any remuneration we have received from the finance provider, please ask us. All finance applications are subject to status, terms and conditions apply, UK residents only, 18s or over, Guarantees may be required.