The MG Affinity Programme allows you to get more out of your next car purchase, with exclusive discounts on our MG range.
Model | Variant | OTR Price | Test Drive Offer (£ excl. VAT) | Affinity Price | Affinity Saving (inc. VAT) |
MG3 | SE ICE | £16,995 | £0.00 | £16,823.92 | £171.07 |
MG3 Hybrid+ | SE Hybrid+ | £18,995 | £0.00 | £18,597.68 | £397.32 |
Model | Variant | OTR Price | Test Drive Offer (£ excl. VAT) | Affinity Price | Affinity Saving (inc. VAT) |
MG4 EV | SE SR | £26,995 | £833.33 | £23,220.81 | £3,774.19 |
MG4 EV | SE LR | £29,495 | £833.33 | £25,445.82 | £4,049.17 |
MG4 EV | Trophy LR | £32,495 | £833.33 | £28,115.82 | £4,379.17 |
MG4 EV | Trophy ER | £36,495 | £833.33 | £31,675.82 | £4,819.18 |
MG4 EV | XPOWER | £36,495 | £833.33 | £31,675.82 | £4,819.18 |
Model | Variant | OTR Price | Test Drive Offer (£ excl. VAT) | Affinity Price | Affinity Saving (inc. VAT) |
MG HS | SE | £25,995 | £0.00 | £24,690.99 | £1,304.01 |
MG HS | Trophy | £28,495 | £0.00 | £26,639.98 | £1,855.02 |
MG HS Hybrid+ | SE | £28,995 | £0.00 | £27,455.80 | £1,539.21 |
MG HS Hybrid+ | Trophy | £31,495 | £0.00 | £29,345.99 | £2,149.01 |
MG HS Plug-in Hybrid | SE | £31,995 | £833.33 | £29,570.83 | £2,424.17 |
MG HS Plug-in Hybrid | Trophy | £34,495 | £833.33 | £31,436.08 | £3,058.92 |
Model | Variant | OTR Price | Test Drive Offer (£ excl. VAT) | Affinity Price | Affinity Saving (inc. VAT) |
MG ZS | SE ICE | £19,995 | £0.00 | £19,573.38 | £421.61 |
MG ZS Hybrid+ | SE | £22,495 | £0.00 | £21,237.52 | £1,257.48 |
MG ZS Hybrid+ | Trophy | £24,995 | £0.00 | £23,212.72 | £1,782.28 |
Model | Variant | OTR Price | Test Drive Offer (£ excl. VAT) | Affinity Price | Affinity Saving (inc. VAT) |
All New MG S5 EV | SE SR | £28,495 | £833.33 | £25,117.48 | £3,377.52 |
All New MG S5 EV | SE LR | £30,995 | £833.33 | £27,392.49 | £3,602.51 |
All New MG S5 EV | Trophy LR | £33,495 | £833.33 | £29,005.82 | £4,489.18 |
Terms and conditions apply. Can not be used in conjunction with any other offer. Offers available between 01/07/2025 - 30/09/2025