Cash Price of Vehicle | £21,990.00 |
Deposit | £2,000.00 |
Manufacturer Deposit Contribution | £250.00 |
Amount of Credit | £19,740.00 |
Interest | £5,293.75 |
Total Charge for Credit | £5,293.75 |
Interest Rate (Fixed for Duration) | 4.61% |
Representative APR | 8.9% |
Monthly Payments (48 months) | £311.25 |
Final Balloon Payment (Guaranteed Future Value) | £10,093.75 |
Total Amount Payable | £27,283.75 |
Duration of Agreement | 49 months |
Cash Price of Vehicle | £23,490.00 |
Deposit | £2,000.00 |
Manufacturer Deposit Contribution | £250.00 |
Amount of Credit | £21,240.00 |
Interest | £5,746.85 |
Total Charge for Credit | £5,746.85 |
Interest Rate (Fixed for Duration) | 4.61% |
Representative APR | 8.9% |
Monthly Payments (48 months) | £329.45 |
Final Balloon Payment (Guaranteed Future Value) | £11,173.25 |
Total Amount Payable | £29,236.85 |
Duration of Agreement | 49 months |
Cash Price of Vehicle | £18,990.00 |
Deposit | £2,000.00 |
Manufacturer Deposit Contribution | £250.00 |
Amount of Credit | £16,740.00 |
Interest | £4,498.27 |
Total Charge for Credit | £4,498.27 |
Interest Rate (Fixed for Duration) | 4.61% |
Representative APR | 8.9% |
Monthly Payments (48 months) | £262.99 |
Final Balloon Payment (Guaranteed Future Value) | £8,614.75 |
Total Amount Payable | £23,488.27 |
Duration of Agreement | 49 months |
Cash Price of Vehicle | £21,990.00 |
Deposit | £2,000.00 |
Manufacturer Deposit Contribution | £250.00 |
Amount of Credit | £19,740.00 |
Interest | £5,138.89 |
Total Charge for Credit | £5,138.89 |
Interest Rate (Fixed for Duration) | 4.61% |
Representative APR | 8.9% |
Monthly Payments (48 months) | £327.68 |
Final Balloon Payment (Guaranteed Future Value) | £9,150.25 |
Total Amount Payable | £27,128.89 |
Duration of Agreement | 49 months |
Cash Price of Vehicle | £26,990.00 |
Deposit | £2,000.00 |
Manufacturer Deposit Contribution | £250.00 |
Amount of Credit | £24,740.00 |
Interest | £6,738.87 |
Total Charge for Credit | £6,738.87 |
Interest Rate (Fixed for Duration) | 4.61% |
Representative APR | 8.9% |
Monthly Payments (48 months) | £378.94 |
Final Balloon Payment (Guaranteed Future Value) | £13,289.75 |
Total Amount Payable | £33,728.87 |
Duration of Agreement | 49 months |
PCP: Retail sales only. Subject to availability at participating dealers only on vehicles registered between 12.03.25 and 31.03.25. No minimum deposit required. Finance subject to status. Terms and conditions apply. Applicants must be 18 or over. Guarantee may be required. MG Motor Financial Services, RH1 1SR. At the end of the agreement there are three options: 1) Pay the optional final payment to own the vehicle, 2) Return the vehicle, or 3) Part Exchange the vehicle where equity is available. Prices correct at time of being published and are subject to change without notice.