
The MG Affinity Programme allows you to get more out of your next car purchase, with exclusive discounts on our MG range.
| Model | Variant | OTR Price | Test Drive Offer (£ excl. VAT) | Affinity Price | Total Saving (inc. VAT) |
| MG3 | SE ICE | £17,790 | £0.00 | £16,526.37 | £1,263.63 |
| MG3 Hybrid+ | SE Hybrid+ | £19,790 | £0.00 | £17,981.35 | £1,808.65 |
| MG3 Hybrid+ | Trophy Hybrid+ | £21,790 | £0.00 | £19,370.57 | £2,419.43 |
| Model | Variant | OTR Price | MG EV Car Grant | Affinity Price | Total Saving (inc. VAT) |
| MG4 EV | SE SR | £27,790 | £1,250 | £20,198.29 | £7,591.71 |
| MG4 EV | SE LR | £30,290 | £1,250 | £22,142.04 | £8,147.96 |
| MG4 EV | Trophy LR | £33,290 | £1,250 | £24,721.12 | £8,568.88 |
| MG4 EV | Trophy ER | £37,290 | £1,250 | £27,861.12 | £9,428.88 |
| MG4 EV | XPOWER | £37,290 | £1,250 | £27,861.12 | £9,428.88 |
| Model | Variant | OTR Price | Test Drive Offer (£ excl. VAT) | Affinity Price | Total Saving (inc. VAT) |
| MG HS | SE | £26,790 | £0.00 | £24,912.86 | £1,877.14 |
| MG HS | Trophy | £29,290 | £0.00 | £26,674.80 | £2,615.20 |
| MG HS Hybrid+ | SE | £29,790 | £0.00 | £27,618.86 | £2,171.14 |
| MG HS Hybrid+ | Trophy | £32,290 | £0.00 | £29,302.39 | £2,987.61 |
| MG HS Plug-in Hybrid | SE | £32,790 | £833.33 | £28,028.92 | £4,761.08 |
| MG HS Plug-in Hybrid | Trophy | £35,290 | £833.33 | £29,551.55 | £5,738.45 |
| Model | Variant | OTR Price | Test Drive Offer (£ excl. VAT) | Affinity Price | Total Saving (inc. VAT) |
| MG ZS | SE ICE | £20,790 | £0.00 | £19,400.61 | £1,389.39 |
| MG ZS Hybrid+ | SE | £23,290 | £0.00 | £21,381.88 | £1,908.12 |
| MG ZS Hybrid+ | Trophy | £25,790 | £0.00 | £23,170.42 | £2,619.58 |
| Model | Variant | OTR Price | MG EV Car Grant (£ excl. VAT) | Affinity Price | Total Saving (inc. VAT) |
| MG S5 EV | SE SR | £29,290 | £1,250 | £21,292.34 | £7,997.66 |
| MG S5 EV | SE LR | £31,790 | £1,250 | £23,386.74 | £8,403.27 |
| MG S5 EV | Trophy LR | £34,290 | £1,250 | £25,336.72 | £8,953.28 |
| Model | Variant | OTR Price | Affinity Price | Total Saving (inc. VAT) |
| IM5 | SR | £39,995 | £32,672.05 | £7,332.95 |
| IM5 | LR | £45,540 | £37,191.22 | £8,348.78 |
| IM5 | LR DM | £49,040 | £40,043.73 | £8,996.27 |
| Model | Variant | OTR Price | Affinity Price | Total Saving (inc. VAT) |
| IM6 | SM | £48,540 | £39,636.22 | £8,903.78 |
| IM6 | DM | £51,540 | £42,081.22 | £9,458.78 |
| IM6 | Launch Edition | £53,540 | £43,711.23 | £9,828.77 |
Terms and conditions apply. Can not be used in conjunction with any other offer. Offers available between 01/01/2026 - 31/03/2026.