The MG Affinity Programme allows you to get more out of your next car purchase, with exclusive discounts on our MG range.
Model | On the Road Price | Affinity Price | Affinity Saving |
MG3 SE ICE | £16,995 | £16,823.92 | £171.07 |
Model | On the Road Price | Affinity Price | Affinity Saving |
MG3 SE Hybrid+ | £18,995 | £18,597.68 | £397.32 |
MG3 Trophy Hybrid+ | £20,995 | £19,930.39 | £1,064.61 |
Model | On the Road Price | Affinity Price | Affinity Saving |
MG4 EV SE SR | £26,995 | £23,220.81 | £3,774.19 |
MG4 EV SE LR | £29,495 | £25,445.82 | £4,049.17 |
MG4 EV Trophy LR | £32,495 | £28,115.82 | £4,379.17 |
MG4 EV Trophy ER | £36,495 | £31,675.82 | £4,819.18 |
MG4 EV XPOWER | £36,495 | £31,675.82 | £4,819.18 |
Model | On the Road Price | Affinity Price | Affinity Saving |
MG HS SE ICE | £25,995 | £24,690.99 | £1,304.01 |
MG HS SE DCT | £27,745 | £26,385.80 | £1,359.20 |
MG HS Trophy ICE | £28,495 | £26,639.98 | £1,855.02 |
MG HS Trophy DCT | £30,245 | £28,320.99 | £1,924.01 |
Model | On the Road Price | Affinity Price | Affinity Saving |
MG HS SE Plug-in Hybrid | £31,995 | £29,570.83 | £2,424.17 |
MG HS Trophy Plug-in Hybrid | £34,495 | £31,436.08 | £3,058.92 |
Model | On the Road Price | Affinity Price | Affinity Saving |
MG ZS SE ICE | £19,995 | £19,573.38 | £421.61 |
Model | On the Road Price | Affinity Price | Affinity Saving |
MG ZS SE Hybrid+ | £22,495 | £21,237.52 | £1,257.48 |
MG ZS Trophy Hybrid+ | £24,995 | £23,212.72 | £1,782.28 |
Model | On the Road Price | Affinity Price | Affinity Saving |
New MGS5 EV SE SR | £28,495 | £26,117.48 | £2,377.52 |
New MGS5 EV SE LR | £30,995 | £28,392.49 | £2,602.51 |
New MGS5 EV Trophy LR | £33,495 | £30,005.82 | £3,489.18 |
Terms and conditions apply. Can not be used in conjunction with any other offer. Offers available between 01/04/2025 - 30/06/2025