Embrace the future of driving with Kia’s cutting-edge electric vehicles. Featuring fast charging, advanced technology, and a 7-year warranty as standard, Kia is at the forefront of innovation in the EV world. Backed by UK Car of the Year awards, the range delivers performance, efficiency, and style. Explore our award-winning line-up and find the perfect EV that complements your lifestyle.
On the Road Price | £32,877.00 | Customer Deposit | £3,999.00 |
Kia Electric Car Deposit Allowance | £3,750.00 | Amount of Credit | £25,128.50 |
Interest Charges | £2,397.50 | Fixed Rate of Interest | 2.01% |
APR | 3.9% | Monthly Payment | £339.00 |
Optional Final Payment | £15,322.00 | Total Amount Payable | £35,275.00 |
Duration of Agreement | 37 months | Mileage per Annum | 6,000 |
Excess Mileage Charge | 9p per mile |
On the Road Price | £37,665.00 | Customer Deposit | £5,399.00 |
Finance Deposit Allowance | £1,000.00 | Amount of Credit | £31,266.00 |
Interest Charges | £3,033.75 | Fixed Rate of Interest | 2.01% |
APR | 3.9% | Monthly Payment | £399.00 |
Optional Final Payment | £19,935.75 | Total Amount Payable | £40,698.75 |
Duration of Agreement | 37 months | Mileage per Annum | 6,000 |
Excess Mileage Charge | 9p per mile |
On the Road Price | £61,102.60 | Customer Deposit | £8,750.00 |
Finance Deposit Allowance | £1,000.00 | Amount of Credit | £51,352.60 |
Interest Charges | £5,107.03 | Fixed Rate of Interest | 2.01% |
APR | 3.9% | Monthly Payment | £599.00 |
Optional Final Payment | £34,895.63 | Total Amount Payable | £66,209.63 |
Duration of Agreement | 37 months | Mileage per Annum | 6,000 |
Excess Mileage Charge | 9p per mile |
Offers applicable to orders placed by 30th September 2025. All vehicles are subject to an Administration Fee of £100 +VAT. This fee covers vehicle documentation and preparation costs.