Embrace the future of driving with Kia’s cutting-edge electric vehicles. Featuring fast charging, advanced technology, and a 7-year warranty as standard, Kia is at the forefront of innovation in the EV world. Backed by UK Car of the Year awards, the range delivers performance, efficiency, and style. Explore our award-winning line-up and find the perfect EV that complements your lifestyle.
On the Road Price | £34,302.30 | Total Amount Payable | £37,090.00 |
Customer Deposit | £4,999.00 | Duration of Agreement | 37 months |
Amount of Credit | £29,303.30 | Miles per Annum | 6,000 |
Interest Charges | £2,787.70 | Excess Mileage Charge | 9p per mile |
Monthly Payment | £399.00 | Fixed Rate of Interest | 2.01% |
Optional Final Payment | £17,727.00 | APR | 3.9% |
On the Road Price | £43,305.50 | Total Amount Payable | £46,609.25 |
Customer Deposit | £6,999.00 | Duration of Agreement | 37 months |
Amount of Credit | £34,306.50 | Miles per Annum | 6,000 |
Interest Charges | £3,303.75 | Excess Mileage Charge | 9p per mile |
Monthly Payment | £449.00 | Fixed Rate of Interest | 2.01% |
Optional Final Payment | £21,446.25 | APR | 3.9% |
On the Road Price | £61,084.50 | Total Amount Payable | £66,158.00 |
Customer Deposit | £9,999.00 | Duration of Agreement | 37 months |
Amount of Credit | £51,085.50 | Miles per Annum | 6,000 |
Interest Charges | £5,073.50 | Excess Mileage Charge | 9p per mile |
Monthly Payment | £599.00 | Fixed Rate of Interest | 2.01% |
Optional Final Payment | £34,595.00 | APR | 3.9% |
Offers applicable to orders placed by 30th June 2025. All vehicles are subject to an Administration Fee of £100 +VAT. This fee covers vehicle documentation and preparation costs.