On the Road Price | £45,275.00 | £45,275.00 |
Waylands Offer | £1,071.70 | £1,000.00 |
Revised on the Road Price | £44,203.30 | £44,275.00 |
Finance Deposit Contribution | £2,000.00 | £2,000.00 |
Customer Deposit | £5,000 | £500.00 |
Amount of Credit | £37,2703.30 | £41,775.00 |
Interest Charges | £2,678.46 | £2,882.88 |
Fixed Rate of Interest | 1.49% | 1.49% |
APR | 2.9% | 2.9% |
Monthly Payment | £459 | £591.67 |
Optional Final Payment | £23,357.76 | £23,357.76 |
Total Amount Payable | £46,881.76 | £47,157.88 |
Mileage per Annum | 6,000 | 6,000 |
Excess Mileage Charge | 9p per mile | 9p per mile |
Duration of Agreement | 37 months | 37 months |
On the Road Price | £56,275.00 | £56,275.00 |
Waylands Offer | £1,000.00 | £1,000.00 |
Revised on the Road Price | £55,275.00 | £55,275.00 |
Finance Deposit contribution | £2,000.00 | £2,000.00 |
Customer Deposit | £5,000 | £500.00 |
Amount of Credit | £48,275.00 | £52,775.00 |
Interest Charges | £3,381.44 | £3,582.68 |
Fixed Rate of Interest | 1.49% | 1.49% |
APR | 2.9% | 2.9% |
Monthly Payment | £653.10 | £783.69 |
Optional Final Payment | £28,144.84 | £28,144.84 |
Total Amount Payable | £58,656.44 | £58,857.68 |
Mileage per Annum | 6,000 | 6,000 |
Excess Mileage Charge | 9p per mile | 9p per mile |
Duration of Agreement | 37 months | 37 months |
PCP T&Cs: Offer available on selected new Kia models between 01.07.24 - 30.09.24. Retail Sales only. Further charges may be made subject to the condition or mileage of the vehicle. Kia reserves the right to amend or withdraw offers at any time without prior notice. Finance T&Cs apply. Subject to status. 18s or over. Guarantee may be required. Kia Finance RH2 9AQ. At the end of the agreement there are 3 options: (i) part exchange the vehicle, (ii) pay the Optional Final Payment to own the vehicle or (iii) return the vehicle. Further charges may be made subject to the condition or mileage of the vehicle.