
Drive and Save!
Experience Honda your way - book a test drive today and get a £750 saving, plus enjoy exceptional offers across the range, including up to £3,000 Finance Deposit Contribution on the CR‑V.
| Model | Honda Civic e:HEV Full Hybrid Elegance |
|---|---|
| On the road price | £ |
| Monthly payment of | £ |
| Customer Deposit | £ |
| Test Drive Incentive | £ |
| Finance Deposit Contribution | £ |
| Amount of Credit | £ |
| Interest Charges | £ |
| Total Amount Payable | £ |
| Optional Final Payment | £ |
| Duration of Agreement (months) | |
| Fixed Rate of interest p.a | % |
| Mileage per Annum | ,000 |
| Representative APR | % |
| Excess Mileage Charge | p |
| Model | Honda CR-V e:PHEV Plug-In Advance Tech |
|---|---|
| On the road price | £ |
| Monthly payment of | £ |
| Customer Deposit | £ |
| Test Drive Incentive | £ |
| Finance Deposit Contribution | £ |
| Amount of Credit | £ |
| Interest Charges | £ |
| Total Amount Payable | £ |
| Optional Final Payment | £ |
| Duration of Agreement (months) | |
| Fixed Rate of interest p.a | % |
| Mileage per Annum | ,000 |
| Representative APR | % |
| Excess Mileage Charge | p |
| Model | Honda ZR-V e:HEV Full Hybrid Elegance |
|---|---|
| On the road price | £ |
| Monthly payment of | £ |
| Customer Deposit | £ |
| Test Drive Incentive | £ |
| Finance Deposit Contribution | £ |
| Amount of Credit | £ |
| Interest Charges | £ |
| Total Amount Payable | £ |
| Optional Final Payment | £ |
| Duration of Agreement (months) | |
| Fixed Rate of interest p.a | % |
| Mileage per Annum | ,000 |
| Representative APR | % |
| Excess Mileage Charge | p |
| Model | Honda HR-V e:HEV Full Hybrid Elegance |
|---|---|
| On the road price | £ |
| Monthly payment of | £ |
| Customer Deposit | £ |
| Test Drive Incentive | £ |
| Finance Deposit Contribution | £ |
| Amount of Credit | £ |
| Interest Charges | £ |
| Total Amount Payable | £ |
| Optional Final Payment | £ |
| Duration of Agreement (months) | |
| Fixed Rate of interest p.a | % |
| Mileage per Annum | ,000 |
| Representative APR | % |
| Excess Mileage Charge | p |
| Model | Honda Jazz e:HEV Full Hybrid Elegance |
|---|---|
| On the road price | £ |
| Monthly payment of | £ |
| Customer Deposit | £ |
| Test Drive Incentive | £ |
| Finance Deposit Contribution | £ |
| Amount of Credit | £ |
| Interest Charges | £ |
| Total Amount Payable | £ |
| Optional Final Payment | £ |
| Duration of Agreement (months) | |
| Fixed Rate of interest p.a | % |
| Mileage per Annum | ,000 |
| Representative APR | % |
| Excess Mileage Charge | p |
£750 OFF OTR PRICE ON ANY NEW HONDA, FROM UK RETAILERS, RETAIL CASH & FINANCE CUSTOMERS. UK RESIDENTS 18+. ORDER BY 30.04.26, REGISTER BY 31.07.26. SUBJECT TO AVAILABILITY & COLOURS. NO CASH ALTERNATIVE. MAY BE USED IN CONJUCTION WITH SELECTED HONDA OFFERS, SUBJECT TO ELIGIBILITY. TERMS MAY CHANGE. TEST DRIVE SUBJECT TO AVAILABILITY. FULL UUK DRIVING LICENCE REQUIRED.