Heading
Close X
Menu
Long Range Single Motor
Long Range Dual Motor
Feature | Long Range Single Motor | Long Range Dual Motor |
---|---|---|
Starting Price | £59,990 | £66,990 |
Motor | One 200 kW permanent magnetic motor, Liquid cooling | Two 200 kW permanent magnetic motors, Liquid cooling |
Drivetrain | Rear-wheel drive | All-wheel drive |
Power | 200 kW / 268 bhp | 400 kW / 536 bhp |
Torque | 253 lbf-ft | 506 lbf-ft |
0-60 mph | 6.9 seconds | 3.7 seconds |
Top Speed | 124 mph | 124 mph |
Range¹ | 385 miles WLTP | 367 miles WLTP |
Energy Consumption¹ | WLTP: 28.6-29.1 kWh/100 mi | WLTP: 29.9-34.9 kWh/100 mi |
Towing Power | Up to 1,500 kg | Up to 2,000 kg |
Battery | 400-V Lithium-ion battery, 100 kWh capacity, cell-to-pack, 110 cells | 400-V Lithium-ion battery, 100 kWh capacity, cell-to-pack, 110 cells |
Range up to (WLTP)²
385 mi
Charging time²
30 min
0-60 mph²
3.7 sec
Power up to²
400 kw
536 bhp