PCP Finance Details | Amount |
On the Road Price (OTR) | £45,150 |
Discount (Seasonal Offer) | £2,000 |
Revised OTR | £43,150 |
Representative APR | 0.00% |
Deposit | £8,700 |
Amount of Credit | £34,450 |
48 Monthly Payments of | £399 |
Optional Final Payment | £15,298 |
Interest Charges | £0 |
Total Amount Payable | £43,150 |
Duration of Agreement | 49 Months |
Mileage Per Annum | 6,000 |
Excess Mileage Charge | 17.88 ppm |
PCP Finance Details | Amount |
On the Road Price (OTR) | £75,910 |
Discount (Seasonal Offer) | £4,000 |
Revised OTR | £71,900 |
Representative APR | 0.00% |
Deposit | £18,100 |
Amount of Credit | £53,810 |
48 Monthly Payments of | £499 |
Optional Final Payment | £29,858 |
Interest Charges | £0 |
Total Amount Payable | £71,910 |
Duration of Agreement | 49 Months |
Mileage Per Annum | 6,000 |
Excess Mileage Charge | 17.88 ppm |
PCP Finance Details | Amount |
On the Road Price (OTR) | £60,000 |
Discount (Seasonal Offer) | £2,000 |
Revised OTR | £57,990 |
Representative APR | 0.00% |
Deposit | £13,300 |
Amount of Credit | £44,670 |
48 Monthly Payments of | £419 |
Optional Final Payment | £24,588 |
Interest Charges | £0 |
Total Amount Payable | £58,000 |
Duration of Agreement | 49 Months |
Mileage Per Annum | 6,000 |
Excess Mileage Charge | 17.88 ppm |
*Finance subject to status. Subject to availability only on vehicle orders placed between 01/04/2025 - 30/06/2025. At the end of the agreement there are 3 options: (i) Renew: Part exchange the vehicle. (ii) Retain: Pay the Optional Final Payment to own the vehicle or (iii) Return the vehicle. Further charges may be made subject to the condition or mileage of the vehicle. Terms and conditions apply. Applicants must be 18 or over. Guarantee may be required. Retail offer only. Business users contact Polestar Finance for quotes and applications.