Long Range Single Motor
Long Range Dual Motor
Long Range Dual Motor with Performance Pack
Powertrain | Long Range Single Motor | Long Range Dual Motor | Long Range Dual Motor with Performance Pack |
---|---|---|---|
Price | £69,900 | £75,900 | £81,500 |
Motor | One 220 kW permanent magnetic motor, Liquid cooling | Two 180 kW permanent magnetic motors, Liquid cooling, True torque vectoring on rear axle, Rear motor disconnect clutch | Two 180 kW permanent magnetic motors, Liquid cooling, True torque vectoring on rear axle, Rear motor disconnect clutch, Performance software upgrade (+20 kW power, +70 Nm torque) |
Drivetrain | Rear-wheel drive | All-wheel drive | All-wheel drive |
Power | 220 kW / 295 bhp | 360 kW / 483 bhp | 380 kW / 510 bhp |
Torque | 490 Nm / 361 lbf-ft | 840 Nm / 620 lbf-ft | 910 Nm / 671 lbf-ft |
0-60 mph | 7.5 seconds | 4.8 seconds | 4.5 seconds |
Top Speed | 112 mph (180 km/h) | 130 mph (210 km/h) | 130 mph (210 km/h) |
Range Target (WLTP) | 438 mi | 395 mi | 352 mi |
Energy Consumption (WLTP)¹ | 28.3 - 32.6 kWh/100 mi | 31.5 - 35.0 kWh / 100 mi | 35.2 - 37.0 kWh / 100 mi |
Curb Weight | 2403-2470 kg | 2579-2623 kg | 2579-2627 kg |
Towing Power | Up to 1500 kg | Up to 2200 kg | Up to 2200 kg |
Battery | 400V Lithium-ion battery, 111 kWh capacity, 17 modules | 400V Lithium-ion battery, 111 kWh capacity, 17 modules | 400V Lithium-ion battery, 111 kWh capacity, 17 modules |
Range up to (WLTP)¹
438 mi
0-60 mph¹
4.5 sec
Power up to¹
380 kW
510 bhp
Bespoke Bowers & Wilkins Audio System
The active air suspension² continuously analyzes data from multiple sensors, detecting vehicle, road, and driver inputs 500 times per second to ensure a smoother ride, even on rough terrain.
With Google³ built-in, drivers can control apps and vehicle functions hands-free using the power of Google Assistant.