
Join us at the Waylands OMODA JAECOO Upgrade Event and discover unbeatable offers across our exciting range of vehicles. With a remarkable £4,000 saving on the OMODA 7 Petrol Knight or £3,200 saving on the OMODA 7 Plug-in Hybrid Knight, upgrading has never been more rewarding. Experience striking design, advanced technology and exceptional value, now is the perfect time to make your move.
Celebrate the arrival of the new 76 plate with over 100 OMODA and JAECOO vehicles in stock and available for immediate delivery. Whether you're looking for a stylish SUV or the latest in hybrid technology, our team is ready to help you find the right vehicle. Offers are available on vehicles ordered and registered on or before 30th September 2026.
| Finance representative example (Personal Contract Purchase) | |
| On The Road Price | £29,965.00 |
| Waylands Exclusive Savings | £4,000.00 |
| Waylands On The Road Price | £25,965.00 |
| Customer Deposit | £3,027.90 |
| Total Amount of Credit | £22,937.10 |
| Monthly Payments | £245.00 |
| Agreement Term | 49 Months |
| Interest Charges | £1,367.54 |
| Optional Final Payment | £12,545.64 |
| Total Amount Payable | £27,333.54 |
| Annual Mileage | 6,000 miles |
| Excess per mile | 9.0p |
| Annual Fixed Interest Rate | 1.88% |
| APR | 1.90% |
| Finance representative example (Personal Contract Purchase) | |
| On The Road Price | £32,005.00 |
| Waylands Savings | £3,200.00 |
| Waylands On The Road Price | £28,805.00 |
| Customer Deposit | £3,479.00 |
| Total Amount of Credit | £25,326.00 |
| Monthly Payments | £269.00 |
| Agreement Term | 49 Months |
| Interest Charges | £1,513.13 |
| Optional Final Payment | £13,928.13 |
| Total Amount Payable | £30,319.13 |
| Annual Mileage | 6,000 Miles |
| Excess per mile | 10.0p |
| Annual Fixed Interest Rate | 1.88% |
| APR | 1.90% |
| Finance representative example (Personal Contract Purchase) | |
| On The Road Price | £35,170.00 |
| Waylands Savings* | £1,670.00 |
| Waylands On The Road Price | £33,500.00 |
| Customer Deposit | £382.00 |
| Total Amount of Credit | £33,118.00 |
| Agreement Term | 49 months |
| Annual Mileage | 6,000 |
| Excess Mileage Charge | 10p per mile |
| Monthly Payment | £382.13 |
| Optional Final Payment | £14,775.65 |
| Interest Charges | £0.00 |
| Total Amount Payable | £33,500.00 |
| Annual Fixed Interest Rate | 0.00% |
| APR Representative | 0.00% |
*Save up to £2,945 includes a FREE 3-Year Service Plan (valued at £1,275)
| Finance representative example (Personal Contract Purchase) | |
| On The Road Price | £29,210.00 |
| Waylands Savings | £2,500.00 |
| Waylands On The Road Price | £26,710.00 |
| Customer Deposit | £3,042.90 |
| Total Amount of Credit | £23,667.10 |
| Agreement Term | 49 Months |
| Annual Mileage | 6,000 |
| Excess Mileage Charge | 9.0p per mile |
| Monthly Payment | £280.00 |
| Optional Final Payment | £12,341.92 |
| Interest Charges | £2,113.82 |
| Total Amount Payable | £28,824.82 |
| Annual Fixed Interest Rate | 2.86% |
| APR Representative | 2.90% |
| Finance representative example (Personal Contract Purchase) | |
| On The Road Price | £28,050.00 |
| Wayland Savings | £2,500.00 |
| Waylands On The Road Price | £25,550.00 |
| Customer Deposit | £3,027.50 |
| Total Amount of Credit | £22,522.50 |
| Monthly Payment | £259.00 |
| Agreement Term | 49 months |
| Annual Mileage | 6,000 miles |
| Excess Mileage Charge | 8p per mile |
| Interest Charges | £1,308.23 |
| Optional Final Payment | £11,399.73 |
| Total Amount Payable | £26,859.23 |
| Option to Purchase Fee | £1.00 |
| Annual Fixed Interest Rate | 1.88% |
| APR Representative | 1.9% |